| Fund | Title | Date | File |
|---|---|---|---|
![]() | Acquisto multisala Salerno (Ita only) | 26/05/2010 | 101.15 KB |
![]() | Acquisto multisala Vicenza (Ita only) | 26/05/2010 | 76.96 KB |
![]() | Acquisto multisala Bologna (Ita only) | 26/05/2010 | 78.77 KB |
![]() | Acquisto multisala Livorno (Ita only) | 26/05/2010 | 74.63 KB |
![]() | Acquisto Multisala Torino (Ita only) | 26/05/2010 | 464.69 KB |
![]() | Fund management report as at 2010 December 31st (ita only) | 31/12/2010 | 1.59 MB |
![]() | Interim Management Report at september 30th 2010 (ita only) | 30/09/2010 | 183.25 KB |
![]() | Report at 30.06.2010 (ita only) | 30/06/2010 | 740.72 KB |
![]() | Interim management report at 31.03.10 (ita only) | 31/03/2010 | 125.74 KB |
![]() | Fimit SGR on behalf of Delta Fund announce the acquisition of 5 entertainment centres from The Space Cinema 1 owned by (21 Partners at 21% and Mediaset at 49%) and from Fininvest Sviluppi Immobiliar | 29/12/2009 | 123.81 KB |


