| Fund | Title | Date | File |
|---|---|---|---|
![]() | IDeA FIMIT new BoD : Gualtiero Tamburini, Chairman Emanuele Caniggia CEO (Ita only) | 28/04/2014 | 102.93 KB |
![]() | Atlantic1, Atlantic2 e Delta fund’s report availability (Ita only) | 13/02/2014 | 131.78 KB |
![]() | Approval of Atlantic1, Atlantic2-Berenice and Delta Fund’s Report at 31.12.2013 (Ita only) | 13/02/2014 | 319.17 KB |
![]() | Sale Certificate Forte Village | 03/10/2014 | 195.54 KB |
![]() | Fondo Delta – Fairness opinion – Forte Village | 03/10/2014 | 267.54 KB |
![]() | Intermediate management report at 30.09.2014 (ita only) | 29/10/2014 | 357.74 KB |
![]() | Relazione semestrale al 30.06.2014 (ita only) | 30/07/2014 | 857.09 KB |
![]() | Intermediate management report at 31 march 2014 (Ita only) | 08/05/2014 | 142.82 KB |
![]() | Report at 31.12.2013 (Ita only) | 13/02/2014 | 1.64 MB |
![]() | Alpha, Atlantic1, Beta e Delta fund’s report availability (Ita only) | 04/11/2013 | 113.42 KB |


