| Fund | Title | Date | File |
|---|---|---|---|
![]() | Intermediate management Report at 30.09.2016 | 27/10/2016 | 269.24 KB |
![]() | Report at 30.06.2016 (ita only) | 28/07/2016 | 1.22 MB |
![]() | Intermediate Management Report at 31.03.2016 (ita only) | 11/05/2016 | 260.93 KB |
![]() | Report at 31 december 2015 (ita only) | 12/02/2016 | 1.79 MB |
![]() | Approval of Reports at 30.09.2015 (ita only) | 29/10/2015 | 51.60 KB |
![]() | IDeA FIMIT sgr today approved the management report at 30.06.2015 for Alpha, Atlantic 2 – Berenice, Beta e Delta real estate funds (ita only) | 29/07/2015 | 176.40 KB |
![]() | IDeA FIMIT sgr today approved the Management Report at 31 December 2014 for the Alpha, Atlantic1, Atlantic 2 – Berenice, Beta and Delta Real Estate Funds. | 12/02/2015 | 325.64 KB |
![]() | Intermediate management report at 30.09.2015 (ita only) | 29/10/2015 | 231.47 KB |
![]() | Report at 30.06.2015 (ita only) | 29/07/2015 | 954.81 KB |
![]() | Intermediate management report at 31.03.2015 (ita only) | 13/05/2015 | 221.39 KB |


