| Fund | Title | Date | File |
|---|---|---|---|
![]() | Intermediate Management Report Sepr 30th 2009 (Ita only) | 13/11/2009 | 142.24 KB |
![]() | Fimit’s Board Of Directors Approves Intermediate Alpha, Beta And Delta Funds Management Reports (Ita only) | 11/11/2009 | 138.44 KB |
![]() | Fimit’s Board Of Directors approves Delta Fund Management Reports, as at 2008 Dec 31st (Ita only) | 27/02/2009 | 278.41 KB |
![]() | Report at 31.12.2009 (ita only) | 31/12/2009 | 1.75 MB |
![]() | Interim Management Report at 30 september 2009 (ita only) | 30/09/2009 | 73.33 KB |
![]() | Half-Year Report at 30.06.09 (ita only) | 30/06/2009 | 4.33 MB |
![]() | Interim management report at 31.03.2009 (ita only) | 31/03/2009 | 160.51 KB |
![]() | Intermediate Management Report June 30th 2008 (Ita only) | 28/08/2008 | 1.36 MB |
![]() | Intermediate Management Report December 31st, 2007 (Ita only) | 27/02/2008 | 2.98 MB |
![]() | Report at 31.12.2008 (ita only) | 31/12/2008 | 7.11 MB |


